Bayes Factor
Bayes Factor is defined as
K | K | Strength of evidence |
---|---|---|
0 to 1/2 | 1 to 3.2 | Not worth more than a bare mention |
1/2 to 1 | 3.2 to 10 | Substantial |
1 to 2 | 10 to 100 | Strong |
> 2 | > 100 | Decisive |
Reference: https://en.wikipedia.org/wiki/Bayes_factor
K | K | Strength of evidence |
---|---|---|
0 to 1/2 | 1 to 3.2 | Not worth more than a bare mention |
1/2 to 1 | 3.2 to 10 | Substantial |
1 to 2 | 10 to 100 | Strong |
> 2 | > 100 | Decisive |
Reference: https://en.wikipedia.org/wiki/Bayes_factor